It is January 1, 2021, here I sit in Starbucks like every other year reflecting on all that I have accomplished. During the 2020 pandemic, I have completed 3,003 miles, participated in 2 charity events, and over 71 hours of camaraderie with teammates. I originally had my goal for 2020 as 2,500 miles but quickly found out that was going to be attainable 3 months early so I Increased it to 3,000 miles. I barely made it!
Also, don’t forget to view My Year Cycling Video Story (1:13 mins).
SUPPORT TeamOne: Help Us Fight Diabetes
Our team is supporting the American Diabetes Association because we want to make a difference. We want to lead. We want to inspire. We want to empower!
4 Ways to Help - Join the Team, Donate, Volunteer, Socialize by Telling Friends and Family Members - https://tour-diabetes.donordrive.com/participant/z
Donate Now!
I’m on track to have a bigger year in 2021 by planning to hopefully participate in TdC at Lake Nona (Apr), Cross Florida (XFL) Ride (Apr), Ben to the Shore Tour (Jul), Six Gap Century (Sep), Horrible Hundred (Nov), JHOP 100 Century (Nov), Riding with Santa Toy Ride (Dec), and to be really Gung-Ho La Vuelta in Puerto Rico (Feb 2022). Below are my previous three years’ worth of statistics for your review.
Statistics
Since 2014 the bike I ride is called “The Beast”, it is a Trek Domane 6.9, Bontrager Team edition ( Specs). Prior to my Domane I rode a bike I called “Ninja” a 2007 Specialized, Transition Elite TT ( Specs).
| YEARLY (Updated: January 4, 2021) | |||||
|---|---|---|---|---|---|
| Item | 2020 | 2019 | 2018 | Average | Totals |
| Total Rides | 93 | 55 | 69 | 72 | 217 |
| Total Distance in Miles | 3,003 | 1,203 | 1,959 | 2,005 | 6,165 |
| It’s Like Riding From New York City To (approx.) | Rapid City, UT (1,504 x2) | Baton Rouge, LA (1,193) | Salt Lake City, UT (1,967) | Topeka, Ks (1,154) | Denver, CO (1,631 x2) |
| How much of the Earth’s Circumference (24,901 mi) | 12.06% | 4.83% | 7.87% | 8.25% | 24.76% |
| Total Riding Time (day:hours:min) | 7:08:50 | 2:54:52 | 4:42:10 | 4:55:18 | 14:45:55 |
| Total Riding Time in Hours (Distance/Avg speed) | 169.95 | 59.56 | 69.96 | 117.04 | 351.11 |
| An Average of How Much of My Life I Ride | 3.11% | 1.25% | 2.03% | 2.13% | 6.39% |
| Total Elevation in Miles (mi) | 2.35 | 1.08 | 2.49 | 1.98 | 5.93 |
| It’s like climbing Mont Blanc (2.99 mi) x times. The highest peak in Europe | 0.79 | 0.36 | 0.83 | 0.66 | 1.98 |
| Avg Speed Miles per Hour (mph) | 18.0 | 17.2 | 17.6 | 17.6 | N/A |
| Avg Max Speed | 22.9 | 27.4 | 24.0 | 23.1 | N/A |
| Avg HR | 140 | 165 | 167 | 145 | N/A |
| Max HR | 240 | 240 | 240 | 240 | N/A |
| Avg Power | 176 | 188 | 198 | 187 | N/A |
| Max Power | 261 | 270 | 265 | 225 | N/A |
| Calories | 106,493 | 46,987 | 87,040 | 80,173 | 240,520 |
| Avg Calories | 1,145 | 854 | 1,261 | 1,087 | 3,261 |
| Avg Temp | 71 | 66 | 68 | 68 | N/A |
| MONTHLY | |||||
|---|---|---|---|---|---|
| Item | 2020 | 2019 | 2018 | Average | Totals |
| Rides | 7.8 | 4.6 | 5.8 | 6.0 | 18.1 |
| Average Miles | 250.3 | 100.3 | 163.3 | 171.3 | 513.8 |
| Average Time in Minutes | 88.4 | 86.2 | 87.9 | 87.5 | 262.5 |
| Average Elevation (ft) | 1035.5 | 476.6 | 1,095.8 | 869.3 | 2607.9 |
| PER RIDE | |||||
|---|---|---|---|---|---|
| Item | 2020 | 2019 | 2018 | Average | Totals |
| Average Miles | 32.3 | 21.9 | 28.4 | 27.5 | 82.6 |
| Average Time in Hours | 1.8 | 1.3 | 1.6 | 1.6 | 4.7 |
| Average Elevation (ft) | 133.6 | 104.0 | 190.6 | 142.7 | 428.2 |
| Average Miles per Hour (mph) | 18.0 | 17.2 | 17.6 | 17.6 | N/A |
If you would like more statistics dating back to 2014 view the Ride Statistics (Update: Jan 4, 2021).
Ciao,
Z | TeamOne








