Wow! 2020 is here. As I reflect on the past year, I realize that it’s been a whirlwind of activity. Riding for fun, charity events, personal goal rides (yay Cross Florida 2019 and here I’m riding in Cross Florida 2020) all led to a significant number of miles. I had a lot of fun! Here’s to a great 2020!!
In case you want to take a peak: My Year Cycling Video Story.
Statistics
The bike I ride is called “Scorpion”. The make and model is a Trek Silque SL ( Specs).
YEARLY | |||||
---|---|---|---|---|---|
Item | 2020 | 2019 | 2018 | Average | Totals |
Total Rides | 3 | 78 | 65 | 49 | 146 |
Total Distance in Miles | 70 | 1,443 | 1,295 | 936 | 2,808 |
It’s Like Riding From New York City To (approx.) |
New Haven, CT (70) | Houston, TX (1,419) | Winnipeg, Canada (1,286) | Orlando, FL (937) | St Louis, MS (1,406 x2) |
How much of the Earth’s Circumference (24,901 mi) | 0.28% | 5.79% | 5.20% | 3.76% | 11.28% |
Total Riding Time (day:hours:min) | 00:04:07 | 03:21:08 | 03:10:24 | 02:11:53 | 07:11:40 |
Total Riding Time in Hours (Distance/Avg speed) |
5 | 103 | 90 | 66 | 197 |
An Average of How Much of My Life I Ride | 0.07% | 01.92% | 1.82% | 0.97% | 2.91% |
Total Elevation in Miles (mi) | 0.06 | 1.92 | 1.82 | 1.27 | 3.81 |
It’s like climbing Mont Blanc (2.99 mi) x times. The highest peak in Europe |
0.02 | 0.64 | 0.61 | 0.42 | 1.27 |
Avg Speed Miles per Hour (mph) |
15.2 | 14.1 | 14.5 | 14.6 | N/A |
Avg Max Speed | 19.7 | 19.7 | 22.5 | 20.6 | N/A |
Avg HR | 157 | 154 | 154 | 155 | N/A |
Max HR | 172 | 170 | 177 | 173 | N/A |
Avg Power | 211 | 195 | 202 | 203 | N/A |
Max Power | 233 | 231 | 233 | 232 | N/A |
Calories | 3,229 | 68,595 | 62,745 | 44,856 | 134,569 |
Avg Calories | 1,076 | 903 | 965 | 981 | 2,944 |
Avg Temp | 67 | 72 | 72 | 71 | N/A |
MONTHLY | |||||
---|---|---|---|---|---|
Item | 2020 | 2019 | 2018 | Average | Totals |
Rides | 0.3 | 6.5 | 5.4 | 4.0 | 12.0 |
Average Miles | 6 | 120 | 108 | 78 | 234 |
Average Time in Minutes | 3 | 3 | 3 | 3 | 8. |
Average Elevation (ft) | 27 | 845 | 802 | 558 | 1,674 |
PER RIDE | |||||
---|---|---|---|---|---|
Item | 2020 | 2019 | 2018 | Average | Totals |
Average Miles | 23 | 18 | 20 | 21 | 62 |
Average Time in Hours | 1.5 | 1.3 | 1.4 | 1.4 | 4.2 |
Average Elevation (ft) | 108.3 | 130.1 | 148.1 | 128.8 | 386.4 |
Average Miles per Hour (mph) | 115.2 | 14.1 | 14.5 | 14.6 | N/A |
Ciao,
Diana | TeamOne