Find the Right Size
We strongly recommend that you measure twice. If you are in between two different sizes and like a looser fit, choose the larger size. If you prefer your athletic wear to fit a bit tighter, pick the smaller size.
Chest Circumference (A)
Wrap the tape measure around the widest part of your chest. Make sure that the tape measure is straight, parallel with the floor, and not pulled too tightly.
Buttocks Circumference (B)
Measure around the widest part of your hips and buttocks. Stand with your feet as wide apart as your hips, and be sure that the tape measure is straight, parallel with the floor, and not pulled too tightly.
There are several team numbers presently unavailable for use on your apparel, specifically: 00, 01, 05, 07, 08, 11, 13, 17, 18, 22, 23, 34, 42, 50, 83, 175, 222, 1804, 2011, 2014, 2015, and 2020.
What is the meaning of the artwork, colors, icons, and images? [ Read More … ]
Jersey
Size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
---|---|---|---|---|---|---|---|---|---|---|
International Size | XS | S | M | L | XL | |||||
Chest circumference (A) in cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-104 | 104-110 | 110-116 | 116-122 |
Chest circumference (A) in inches | 29¼ – 30¾” | 30¾ – 32¼” | 32¼ – 33¾” | 33¾ -35½” | 35½ – 37” | 37 – 38½” | 38½ – 41” | 41 – 43¼” | 43¼ – 45¾” | 45¾ – 48” |
Shorts
Size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
---|---|---|---|---|---|---|---|---|---|---|
International Size | XS | S | M | L | XL | |||||
Seat circumference (B) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 | 112-118 | 118-124 | 124-130 |
Seat circumference (B) in inches | 32¼ – 33¾” | 33¾ – 35½” | 35½ – 37” | 37 – 38½” | 38½ – 40¼” | 40¼ – 41¾” | 41¾ – 44” | 44 – 46½” | 46½ – 48¾” | 48¾-51¼” |
Jersey
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
International Size | XS | S | M | L | XL | XXL | |||||
Chest circumference (A) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
Chest circumference (A) in inches | 32¼ – 33¾” | 33¾ – 35½” | 35½ – 37” | 37 – 38½” | 38½ – 40¼” | 40¼ – 41¾” | 41¾ – 43¼” | 43¼ – 45” | 45 – 46½” | 46¼ – 48” | 48 – 49½” |
Bib/Shorts
Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
---|---|---|---|---|---|---|---|---|---|---|---|
International Size | XS | S | M | L | XL | XXL | |||||
Seat circumference (B) in cm | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
Seat circumference (B) in inches | 33¾ – 35½” | 35½ – 37” | 37 – 38½” | 38½ – 40¼” | 40¼ – 41¾” | 41¾ – 43¼” | 43¼ – 45” | 45 – 46½” | 46½ – 48” | 48 – 49½” | 49½ – 51¼” |
Related Stories
Events when we dressed in TeamOne apparel.
Tour de Cure Event Day – A Personal Story
On Sunday, March 30th, I had the incredible opportunity [...]
Lake Nona, Orlando, FL – ADA Tour de Cure 2025
March 30, 2025, marks the 10th consecutive year TeamOne is [...]
Lake Nona, FL – ADA Executive Breakfast 2024
On a bright Friday morning, October 25th, 2024, at [...]
Winter Garden, FL – Tour de Graden
The Tour de Garden, held on Saturday, September 7, 2024, [...]
Tour de Cure Event Day – A Personal Story
On Sunday, March 24th, I had the incredible opportunity [...]
Lake Nona, Orlando, FL – ADA Tour de Cure 2024
On Sunday, March 24, 2024, the anticipation in the air [...]