Find the Right Size
We strongly recommend that you measure twice. If you are in between two different sizes and like a looser fit, choose the larger size. If you prefer your athletic wear to fit a bit tighter, pick the smaller size.
Chest Circumference (A)
Wrap the tape measure around the widest part of your chest. Make sure that the tape measure is straight, parallel with the floor, and not pulled too tightly.
Buttocks Circumference (B)
Measure around the widest part of your hips and buttocks. Stand with your feet as wide apart as your hips, and be sure that the tape measure is straight, parallel with the floor, and not pulled too tightly.
There are several team numbers presently unavailable for use on your apparel, specifically: 00, 01, 05, 07, 08, 11, 13, 17, 18, 22, 23, 34, 42, 50, 83, 175, 222, 1804, 2011, 2014, 2015, and 2020.
What is the meaning of the artwork, colors, icons, and images? [ Read More … ]
ADVERT: SUPPORT TeamOne - Help Us Fight Diabetes
Our team is supporting the American Diabetes Association because we want to make a difference. We want to lead. We want to inspire. We want to empower!
4 Ways to Help Join the Team, Donate, Volunteer, Socialize by Telling Friends and Family Members - https://tour-diabetes.donordrive.com/team/TeamOne
Donate Now!
Jersey
| Size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
|---|---|---|---|---|---|---|---|---|---|---|
| International Size | XS | S | M | L | XL | |||||
| Chest circumference (A) in cm | 74-78 | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-104 | 104-110 | 110-116 | 116-122 |
| Chest circumference (A) in inches | 29¼ – 30¾” | 30¾ – 32¼” | 32¼ – 33¾” | 33¾ -35½” | 35½ – 37” | 37 – 38½” | 38½ – 41” | 41 – 43¼” | 43¼ – 45¾” | 45¾ – 48” |
Shorts
| Size | S1 | S2 | S3 | S4 | S5 | S6 | S7 | S8 | S9 | S10 |
|---|---|---|---|---|---|---|---|---|---|---|
| International Size | XS | S | M | L | XL | |||||
| Seat circumference (B) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-112 | 112-118 | 118-124 | 124-130 |
| Seat circumference (B) in inches | 32¼ – 33¾” | 33¾ – 35½” | 35½ – 37” | 37 – 38½” | 38½ – 40¼” | 40¼ – 41¾” | 41¾ – 44” | 44 – 46½” | 46½ – 48¾” | 48¾-51¼” |
Jersey
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| International Size | XS | S | M | L | XL | XXL | |||||
| Chest circumference (A) in cm | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 |
| Chest circumference (A) in inches | 32¼ – 33¾” | 33¾ – 35½” | 35½ – 37” | 37 – 38½” | 38½ – 40¼” | 40¼ – 41¾” | 41¾ – 43¼” | 43¼ – 45” | 45 – 46½” | 46¼ – 48” | 48 – 49½” |
Bib/Shorts
| Size | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| International Size | XS | S | M | L | XL | XXL | |||||
| Seat circumference (B) in cm | 86-90 | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 | 114-118 | 118-122 | 122-126 | 126-130 |
| Seat circumference (B) in inches | 33¾ – 35½” | 35½ – 37” | 37 – 38½” | 38½ – 40¼” | 40¼ – 41¾” | 41¾ – 43¼” | 43¼ – 45” | 45 – 46½” | 46½ – 48” | 48 – 49½” | 49½ – 51¼” |
Related Stories
Events when we dressed in TeamOne apparel.
Amazon $100 Gift Card 2021
We Have A Winner Paris Carter (Clermont, FL) is the [...]
TeamOne is Honored by David’s World Cycle!
In April 2021, as the world is trying to get [...]
2020 Year End Journal – A Personal Story
It is January 1, 2021, here I sit in [...]
2020 Year End Journal – Catherine
I am 2 days into 2021 and just thinking about [...]
Orlando, FL – Veterans Day Ride
On Wednesday morning, November 11, 2020, TeamOne members (Catherine [...]
Taino Jersey – Catherine
Finally, the day had arrived, the TeamOne Taino jersey Inaugural [...]







